Over the top of the spot market, the ASX Futures predicts where the market is going. That’s very closely aligned to the fixed rate offers that come out of most retailers (not including their margin). This means businesses are paying for the possibility of changes in the market rather than when it really happens. Those who took advantage of the spot market came out on top.
Average wholesale spot price for Q1 2018
NSW c/kWh | QLD c/kWh | SA c/kWh | VIC c/kWh | |
---|---|---|---|---|
Jan-18 | 7.60 | 7.30 | 15.90 | 13.30 |
Feb-18 | 7.30 | 7.40 | 10.90 | 9.70 |
Mar-18 | 6.70 | 6.30 | 8.10 | 7.60 |
Average Q1 spot price | 7.20 | 7.00 | 11.63 | 10.20 |
Spot Vs fixed electricity contracts
NSW c/kWh | QLD c/kWh | SA c/kWh | VIC c/kWh | |
---|---|---|---|---|
Average Q1 spot price | 7.20 | 7.00 | 11.63 | 10.20 |
ASX Q1/18 electricity contract price published Q4 17 | 10.73 | 10.39 | 16.45 | 14.28 |
Saving on spot | 3.53 | 3.39 | 4.89 | 4.08 |
Saving % | 32.9% | 32.6% | 29.3% | 28.6% |
Average Q1 2018 spot outcomes Vs Fixed Contract c/kWh
Spot Vs Fixed Electricity Contracts with Ceiling
NSW c/kWh | QLD c/kWh | SA c/kWh | VIC c/kWh |
|
---|---|---|---|---|
Q1/18 electricity contract price published Q4 17 | 10.73 | 10.39 | 16.45 | 14.28 |
Average Q1 spot price | 7.20 | 7.00 | 11.63 | 10.20 |
Ceiling Premium | 0.489 | 0.489 | 0.489 | 0.489 |
Saving on Spot with ceiling | 3.04 | 2.90 | 4.32 | 3.59 |
Saving % | 28.3% | 27.9% | 26.3% | 25.1% |
Fixed Q1 Electricity Contracts Vs Renewable PPAs
NSW c/kWh | QLD c/kWh | SA c/kWh | VIC c/kWh |
|
---|---|---|---|---|
Q1/18 electricity contract price published Q4 17 | 10.73 | 10.39 | 16.45 | 14.28 |
Renewable PPA price | 7.50 | 6.50 | 7.10 | 7.10 |
Saving on renewable PPAs | 3.23 | 3.89 | 9.35 | 7.18 |
Saving % | 30.1% | 37.4% | 56.8% | 50.3% |
2018 calendar year contract prices Vs renewable PPA’s